Title in JP: ストリートファイター25周年 サウンドBOX
Available at:
| Catalog Number | CPCA-10296~306 (Japanese printing of 33070CD1~11) |
| Release Date | Jul 10, 2013 |
| Publish Format | Commercial |
| Release Price | 12600 JPY |
| Media Format | 11 CD |
| Classification | Original Soundtrack |
| Published by | Suleputer (distributed by Sony Music Distribution) |
| Composed by | Capcom Sound Team Alph Lyla (Yoko Shimomura, Syun Nishigaki, Isao Abe, Takayuki Iwai, Yuki Iwai, Hideki Okugawa, Tetsuya Shibata, Hideyuki Fukasawa) |
| Arranged by | Syun Nishigaki, Isao Abe, Hideki Okugawa, Hideyuki Fukasawa, Simon Viklund |
| Performed by | INFINITE, Adam Tensta |
Street Fighter
Super Street Fighter II Turbo
Street Fighter Alpha 3
Street Fighter III Third Strike: Fight for the Future
Super Street Fighter IV Arcade Edition
Street Fighter X Tekken
Arcade
Disc 1
Disc length 25:48
Disc 2
Disc length 75:20
Disc 3
Disc length 66:40
Disc 4
Disc length 62:59
Disc 5
Disc length 74:04
Disc 6
Disc length 77:54
Disc 7
Disc length 72:18
Disc 8
Disc length 64:41
Disc 9
Disc length 51:41
Disc 10
Disc length 73:49
Disc 11
Disc length 70:47
| 01 | Insert Credits | 0:05 |
| 02 | Stage Select | 1:44 |
| 03 | Versus | 0:06 |
| 04 | Retsu (Japan) | 1:44 |
| 05 | Geki (Japan) | 1:44 |
| 06 | Joe (USA) | 1:44 |
| 07 | Mike (USA) | 1:44 |
| 08 | Lee (China) | 1:44 |
| 09 | Gen (China) | 1:44 |
| 10 | Birdie (England) | 1:44 |
| 11 | Eagle (England) | 1:44 |
| 12 | Adon (Thailand) | 1:44 |
| 13 | Sagat (Thailand) | 1:44 |
| 14 | What Strength! | 0:07 |
| 15 | Bonus Stage 1 - Breaking Bricks | 1:45 |
| 16 | Bonus Stage 2 - Breaking Boards | 1:44 |
| 17 | The Strongest Street Fighter in the World! | 0:36 |
| 18 | Defuse the Bomb! | 0:12 |
| 19 | A Challenger Appears! | 0:04 |
| 20 | High Scores | 1:37 |
| 21 | Staff Roll | 0:28 |
Disc 2
| 01 | QSound Logo | 0:09 |
| 02 | Intro Theme | 0:29 |
| 03 | Character Select | 1:08 |
| 04 | Versus | 0:04 |
| 05 | Ryu's Theme | 2:42 |
| 06 | Ken's Theme | 3:17 |
| 07 | Chun-Li's Theme | 2:48 |
| 08 | Guile's Theme | 3:44 |
| 09 | Zangief's Theme | 2:49 |
| 10 | Blanka's Theme | 2:56 |
| 11 | Dhalsim's Theme | 2:50 |
| 12 | E. Honda's Theme | 3:18 |
| 13 | Cammy's Theme | 2:55 |
| 14 | Fei Long's Theme | 2:01 |
| 15 | Dee Jay's Theme | 2:09 |
| 16 | T. Hawk's Theme | 2:04 |
| 17 | Balrog's Theme | 2:55 |
| 18 | Vega's Theme | 2:58 |
| 19 | Sagat's Theme | 2:13 |
| 20 | M. Bison's Theme | 3:21 |
| 21 | Akuma's Theme | 1:57 |
| 22 | Victory Screen | 0:04 |
| 23 | Ryu's Ending (The Fight is All) | 1:01 |
| 24 | Ken's Ending 1 (Eliza) | 1:15 |
| 25 | Ken's Ending 2 (Wedded Bliss) | 1:22 |
| 26 | Chun-Li's Ending 1 (Young, Single Girl) | 1:32 |
| 27 | Chun-Li's Ending 2 (Detective) | 0:41 |
| 28 | Guile's Ending (Waking Up) | 1:12 |
| 29 | Zangief's Ending (The Appropriate Russian Fashion) | 1:30 |
| 30 | Blanka's Ending (Long Lost Son) | 1:16 |
| 31 | Dhalsim's Ending (Past Life) | 0:33 |
| 32 | E. Honda's Ending (In Perfect Harmony) | 1:32 |
| 33 | Cammy's Ending (Memories) | 1:36 |
| 34 | Fei Long's Ending (The Greatest Teacher) | 0:55 |
| 35 | Dee Jay's Ending (New Kind of Music) | 1:30 |
| 36 | T. Hawk's Ending (Homeland) | 1:13 |
| 37 | Balrog's Ending (Only in America) | 1:47 |
| 38 | Vega's Ending (Victory and Beauty) | 0:54 |
| 39 | Sagat's Ending (The Great Scar) | 1:22 |
| 40 | M. Bison's Ending (The World is Mine!) | 1:07 |
| 41 | Staff Roll | 4:11 |
Disc 3
| 01 | Nobody blink -Opening-Title- | 0:28 |
| 02 | Triumph -Ranking Display- | 1:01 |
| 03 | Who'll be your double? -Character Select- | 1:00 |
| 04 | Beginning -Story Demo. 1- | 1:10 |
| 05 | The road -Theme of RYU Type. 1- | 3:19 |
| 06 | Active red -Theme of KEN- | 3:03 |
| 07 | Resolution -Theme of CHUN-LI- | 3:42 |
| 08 | Performance -Theme of DAN- | 2:26 |
| 09 | Proof of divinity -Theme of ADON- | 3:00 |
| 10 | Shining one -Theme of SAGAT- | 3:41 |
| 11 | Behind you -Theme of BIRDIE- | 3:10 |
| 12 | Feel the cool -Theme of GOUKI Type. 1- | 2:49 |
| 13 | Fatal depth -Theme of VEGA Type. 1- | 3:35 |
| 14 | Way to the glory -WINNING-VS.- | 1:17 |
| 15 | Decisive bout -Theme of NASH- | 3:56 |
| 16 | No more swingin' -Theme of GUY- | 3:04 |
| 17 | Tower of SHOGUN -Theme of SODOM Type. 1- | 3:47 |
| 18 | Doll eyes -Theme of CAMMY- | 1:59 |
| 19 | Heavy swell -Theme of ZANGIEF- | 2:59 |
| 20 | Praying -Theme of DHALSIM- | 2:32 |
| 21 | Simple rating -Theme of KARIN- | 3:51 |
| 22 | S.E. Collection | 2:37 |
| 23 | Voice Collection. 1 | 8:14 |
Disc 4
| 01 | Prepare -Here Comes a New Challenger- | 0:04 |
| 02 | Gimmick -Theme of ROLENTO- | 4:02 |
| 03 | Stripes -Theme of CODY- | 2:54 |
| 04 | KAKUGO -Theme of SODOM Type. 2- | 4:04 |
| 05 | Mach-smasher -Theme of E. HONDA- | 2:40 |
| 06 | Scala -Theme of ROSE- | 2:37 |
| 07 | Crimson -Theme of BALROG- | 2:58 |
| 08 | Untamable fists -Theme of M. BISON- | 3:34 |
| 09 | I'll be brief -Story Demo. 2- | 0:59 |
| 10 | Prismatic stars -Theme of R. MIKA- | 2:47 |
| 11 | Breeze -Theme of SAKURA- | 2:58 |
| 12 | Wild nature -Theme of BLANKA- | 3:19 |
| 13 | Moments -Theme of GEN- | 2:03 |
| 14 | Groan -Theme of GOUKI Type. 2- | 2:47 |
| 15 | High-tech -Theme of JULI & JUNI- | 2:57 |
| 16 | Seek no escape -Theme of CPU Character & Final Round- | 1:59 |
| 17 | Black power -Theme of RYU Type. 2- | 3:08 |
| 18 | Last duel -Story Demo. 3- | 1:08 |
| 19 | Brave or grave -Theme of VEGA Type. 2- | 2:59 |
| 20 | Daybreak -Ending-Staff Roll- | 4:31 |
| 21 | Rise again -Continue- | 0:29 |
| 22 | Zero time -Game Over- | 0:04 |
| 23 | Narration Collection | 2:36 |
| 24 | Voice Collection 2 | 5:22 |
Disc 5
| 01 | Opening Demo | 0:35 |
| 02 | Player Select | 0:32 |
| 03 | Just Before The Battle | 0:06 |
| 04 | Chun-Li Stage -CHINA VOX- | 3:05 |
| 05 | Alex & Ken Stage -JAZZY NYC '99- | 3:15 |
| 06 | Remy Stage -THE BEEP- | 3:06 |
| 07 | Makoto Stage -SPUNKY- | 3:31 |
| 08 | Ryu Stage -KOBU [Inspiration]- | 3:17 |
| 09 | Necro & Twelve Stage -SNOWLAND- | 3:50 |
| 10 | Sean & Oro Stage -THE LONGSHOREMAN- | 3:52 |
| 11 | Bonus Game 1 | 1:05 |
| 12 | Elene Stage -BEATS IN MY HEAD [TRIBAL DANCE]- | 3:21 |
| 13 | Ibuki Stage -TWILIGHT- | 2:27 |
| 14 | Gouki Stage -KILLING MOON- | 2:45 |
| 15 | Hugo Stage -THE CIRCUIT- | 3:28 |
| 16 | Yun & Yang Stage -CROWDED STREET [Third Edit]- | 3:37 |
| 17 | Dudley Stage -YOU BLOW MY MIND- | 3:14 |
| 18 | The Theme Of Q -Q- | 3:38 |
| 19 | Bonus Game 2 | 1:25 |
| 20 | Urien Stage -CRAZY CHILI DOG- | 2:33 |
| 21 | Gill Appears! | 0:13 |
| 22 | Gill Stage -PSYCHO OUT- | 3:47 |
| 23 | Stage Results | 0:44 |
| 24 | Stage Select & Score Ranking | 0:25 |
| 25 | Judgement | 0:27 |
| 26 | Now, Fight A New Rival! | 0:07 |
| 27 | Continue | 0:23 |
| 28 | We Await Your Return, Warrior! [Game Over] | 0:08 |
| 29 | Final Results | 0:25 |
| 30 | Ending 1 | 1:26 |
| 31 | Ending 2 | 1:39 |
| 32 | Staff Roll | 1:37 |
| 33 | Voice Collection | 10:01 |
Disc 6
| 01 | Third Strike | 4:37 |
| 02 | Let's Get It On | 5:19 |
| 03 | Moving On | 5:34 |
| 04 | Third Strike (rml-short Edit) | 4:46 |
| 05 | Knock You Out (Adam Tensta 2011) | 3:03 |
| 06 | Let's Get it On (Adam Tensta 2011) | 2:23 |
| 07 | China Vox 2011 (Round 1) | 1:41 |
| 08 | China Vox 2011 (Round 2) | 1:22 |
| 09 | Jazzy NYC 2011 (Round 1) | 2:00 |
| 10 | Jazzy NYC 2011 (Round 2) | 1:16 |
| 11 | The Beep 2011 (Round 1) | 1:51 |
| 12 | The Beep 2011 (Round 2) | 2:10 |
| 13 | Spunky 2011 (Round 1) | 1:31 |
| 14 | Spunky 2011 (Round 2) | 1:42 |
| 15 | Kobu 2011 (Round 1) | 1:38 |
| 16 | Kobu 2011 (Round 2) | 1:53 |
| 17 | Snowland 2011 (Round 1) | 1:42 |
| 18 | Snowland 2011 (Round 2) | 1:37 |
| 19 | The Longshoreman 2011 (Round 1) | 2:00 |
| 20 | The Longshoreman 2011 (Round 2) | 2:00 |
| 21 | Beats in My Head 2011 (Round 1) | 1:49 |
| 22 | Beats in My Head 2011 (Round 2) | 1:49 |
| 23 | Twilight 2011 (Round 1) | 1:19 |
| 24 | Twilight 2011 (Round 2) | 1:33 |
| 25 | Killing Moon 2011 (Round 1) | 1:28 |
| 26 | Killing Moon 2011 (Round 2) | 1:53 |
| 27 | The Circuit 2011 (Round 1) | 1:54 |
| 28 | The Circuit 2011 (Round 2) | 1:37 |
| 29 | Crowded Street 2011 (Round 1) | 1:56 |
| 30 | Crowded Street 2011 (Round 2) | 1:54 |
| 31 | You Blow My Mind 2011 (Round 1) | 1:46 |
| 32 | You Blow My Mind 2011 (Round 2) | 1:16 |
| 33 | Theme of Q 2011 (Round 1) | 2:05 |
| 34 | Theme of Q 2011 (Round 2) | 2:05 |
| 35 | Crazy Chili Dog 2011 (Round 1) | 1:52 |
| 36 | Crazy Chili Dog 2011 (Round 2) | 1:33 |
Disc 7
| 01 | Theme of Ryu -SFIV Arrange- | 1:56 |
| 02 | Theme of Ken -SFIV Arrange- | 1:58 |
| 03 | Theme of E. Honda -SSFIV Arrange- | 2:09 |
| 04 | Theme of Chun-Li -SFIV Arrange- | 2:08 |
| 05 | Theme of Blanka -SSFIV Arrange- | 1:42 |
| 06 | Theme of Zangief -SFIV Arrange- | 1:54 |
| 07 | Theme of Guile -SFIV Arrange- | 1:59 |
| 08 | Theme of Dhalsim -SSFIV Arrange- | 1:57 |
| 09 | Theme of Balrog -SSFIV Arrange- | 2:09 |
| 10 | Theme of Vega -SSFIV Arrange- | 2:07 |
| 11 | Theme of Sagat -SFIV Arrange- | 1:54 |
| 12 | Theme of M. Bison -SFIV Arrange- | 1:50 |
| 13 | Theme of Fei Long -SSFIV Arrange- | 1:51 |
| 14 | Theme of Cammy -SFIV Arrange- | 1:41 |
| 15 | Theme of T. Hawk -SSFIV Arrange- | 2:00 |
| 16 | Theme of Dee Jay -SSFIV Arrange- | 1:34 |
| 17 | Theme of Akuma -SFIV Arrange- | 1:46 |
| 18 | Theme of Guy -SSFIV Arrange- | 1:41 |
| 19 | Theme of Adon -SSFIV Arrange- | 1:50 |
| 20 | Theme of Rose -SFIV Arrange- | 1:48 |
| 21 | Theme of Dan -SSFIV Arrange- | 1:47 |
| 22 | Theme of Sakura -SFIV Arrange- | 1:57 |
| 23 | Theme of Gen -SSFIV Arrange- | 1:54 |
| 24 | Theme of Cody -SSFIV Arrange- | 1:55 |
| 25 | Theme of Ibuki -SSFIV Arrange- | 2:10 |
| 26 | Theme of Dudley -SSFIV Arrange- | 1:58 |
| 27 | Theme of Makoto -SSFIV Arrange- | 1:51 |
| 28 | Theme of C. Viper | 1:45 |
| 29 | Theme of Abel | 1:30 |
| 30 | Theme of El Fuerte | 1:54 |
| 31 | Theme of Rufus | 1:44 |
| 32 | Theme of Gouken | 1:47 |
| 33 | Theme of Seth | 1:46 |
| 34 | Theme of Juri | 1:50 |
| 35 | Theme of Hakan | 1:54 |
| 36 | Theme of Yun -SSFIV AE Arrange- | 1:41 |
| 37 | Theme of Yang -SSFIV AE Arrange- | 1:43 |
| 38 | Theme of Evil Ryu -SSFIV AE Arrange- | 1:32 |
| 39 | Theme of Oni -SSFIV AE Arrange- | 1:46 |
Disc 8
| 01 | Main Menu Screen -Street Fighter X Tekken- | 2:50 |
| 02 | Character Select Theme | 2:05 |
| 03 | VS Screen | 0:09 |
| 04 | Urban War Zone | 2:53 |
| 05 | Jurassic Era Research Facility -Upper Floor- | 2:49 |
| 06 | Jurassic Era Research Facility -Bottom Floor- | 2:57 |
| 07 | Mishima Estate -Upper Floor- | 2:50 |
| 08 | Mishima Estate -Middle Floor- | 2:55 |
| 09 | Mishima Estate -Bottom Floor- | 3:07 |
| 10 | Pitstop 109 -Day- | 3:17 |
| 11 | Pitstop 109 -Night- | 2:54 |
| 12 | Half Pipe -Upper Floor- | 2:53 |
| 13 | Half Pipe -Bottom Floor- | 3:01 |
| 14 | Mad Gear Hideout -Abigail Dancing- | 3:20 |
| 15 | Mad Gear Hideout -Sodom Dancing- | 3:01 |
| 16 | Mad Gear Hideout -???- | 2:47 |
| 17 | Cosmic Elevator | 2:51 |
| 18 | Blast Furnace -Normal- | 2:55 |
| 19 | Blast Furnace -Panic- | 2:45 |
| 20 | Antarctica | 2:57 |
| 21 | Pandora's Box -Divination- | 3:05 |
| 22 | Pandora's Box -Emission- | 3:28 |
| 23 | Training Stage | 2:52 |
Disc 9
| 01 | VS Rival Battle SF Arrange1 | 2:51 |
| 02 | VS Rival Battle TK Arrange1 | 2:52 |
| 03 | VS Rival Battle SF Arrange2 | 3:06 |
| 04 | VS Rival Battle TK Arrange2 | 2:50 |
| 05 | Mid Boss Battle SF | 3:01 |
| 06 | Mid Boss Battle TK | 3:34 |
| 07 | Last Boss Battle SF | 3:09 |
| 08 | Last Boss Battle TK | 2:43 |
| 09 | Closing Credit | 5:35 |
| 10 | Results Screen SF | 0:53 |
| 11 | Results Screen TK | 0:57 |
| 12 | Results Screen X | 0:55 |
| 13 | Here Come Some New Challengers! | 0:10 |
| 14 | Continue Screen | 0:37 |
| 15 | Revival | 0:10 |
| 16 | Game Over | 0:14 |
| 17 | Network Screen | 2:52 |
| 18 | Challenge Screen | 1:55 |
| 19 | Tutorial -Saikyo Fighting Style- | 2:56 |
| 20 | Customize Screen | 2:58 |
| 21 | Store Screen | 3:31 |
| 22 | The Destiny Fight | 3:52 |
Disc 10
| 01 | World Warriorz | 4:48 |
| 02 | The Warrior Within | 2:44 |
| 03 | Here Comes a Giant | 1:33 |
| 04 | The Fire Shoto | 3:05 |
| 05 | Mind Blowing Love | 2:52 |
| 06 | Shadaloo March | 2:58 |
| 07 | Snowy Train | 3:08 |
| 08 | Fallen Hero of Metro City | 4:26 |
| 09 | No Play 4 Ibuki | 4:34 |
| 10 | Guile's Theme on Violin | 2:15 |
| 11 | Spiral Arrow | 4:25 |
| 12 | Abel Rock | 2:56 |
| 13 | JazzyNYC'ing DatBeat | 2:03 |
| 14 | Blanka in Brasil | 2:53 |
| 15 | Ibiza in My Head | 3:52 |
| 16 | Vega's Theme 2012 | 2:52 |
| 17 | Wrath of Bushinryu | 3:06 |
| 18 | I Want You to Know | 3:42 |
| 19 | The Legendary Tomahawk | 2:09 |
| 20 | Fight Like a Rich Snob | 5:06 |
| 21 | Shienkyaku Upskirt | 3:21 |
| 22 | Juri's Theme 8 Bit | 3:22 |
| 23 | Victory... | 1:39 |
Disc 11
| 01 | Prime | 4:48 |
| 02 | Balrog's Love For The Game | 4:29 |
| 03 | Night at the Arcade | 2:54 |
| 04 | The Fighter | 2:47 |
| 05 | 25 Years | 3:58 |
| 06 | Street Fighter Frilla | 4:11 |
| 07 | The Vega Anthem - Bloody High Claw | 3:08 |
| 08 | A New Challenger Has Appeared | 2:23 |
| 09 | Tagging In | 3:43 |
| 10 | Hadouken!! | 3:07 |
| 11 | Downtown Alleyway Round 1+2 | 5:43 |
| 12 | Never Gonna Be | 3:57 |
| 13 | Street Fighter II Ryu's Path Of A True Warrior | 2:38 |
| 14 | Are You, Ken? So, You're Ken (Street Fighter Rap) | 2:32 |
| 15 | Ryu: My Own Worst Enemy | 4:04 |
| 16 | Gigaton Punch | 3:08 |
| 17 | Flawless Victory | 2:55 |
| 18 | Satsui No Hadou | 5:10 |
| 19 | Final Stage (SF25th Anniversary Edit) | 5:12 |
Credit to #gamemp3s - Torrent
# mp3 V0 (rr 3%)
Uploaded Part 1 Part 2 Part 3 Part 4
Filefactory Part 1 Part 2 Part 3 Part 4
# mp3 V0 (rr 3%)
Uploaded Part 1 Part 2 Part 3 Part 4
Filefactory Part 1 Part 2 Part 3 Part 4
pass = sonixgvn
Không có nhận xét nào:
Đăng nhận xét