Catalog Number | WM-0644~6 |
Release Date | Aug 16, 2010 |
Publish Format | Commercial |
Release Price | 3675 JPY |
Media Format | 3 CD |
Classification | Original Soundtrack |
Published by | Wave Master |
Products represented
Sega Yakyuu League, Fantasy Zone, Quartet, Sega Joshi Pro wrestling, Action Fighter, Alex Kidd: The Lost Stars, Dunk Shoot, Time Scanner, Alien Syndrome, SDI, Bullet
Sega Yakyuu League, Fantasy Zone, Quartet, Sega Joshi Pro wrestling, Action Fighter, Alex Kidd: The Lost Stars, Dunk Shoot, Time Scanner, Alien Syndrome, SDI, Bullet
Platforms represented
Arcade
Arcade
Disc 1
Disc length 57:19
Disc 2
Disc length 62:20
Disc 3
Disc length 68:34
01 | Team Select | 0:26 |
02 | Offense | 1:26 |
03 | Change (Offense) | 0:09 |
04 | Runner | 0:08 |
05 | Defense | 1:04 |
06 | Home Run | 0:12 |
07 | Change (Defense) | 0:08 |
08 | Game Over | 0:06 |
09 | Name Entry | 1:50 |
10 | CREDIT | 0:04 |
11 | START ~ OPA-OPA! [RD.1] | 2:40 |
12 | SHOP [SHOP A] | 1:49 |
13 | BOSS [RD.1 ~ 7 BOSS] | 1:50 |
14 | DEFEAT ~ ROUND UP [ROUND CLEAR] | 0:09 |
15 | KEEP ON THE BEAT [RD.2] | 1:57 |
16 | SAARI [RD.3] | 2:00 |
17 | PROME [RD.4] | 1:39 |
18 | HOT SNOW [RD.5] | 2:00 |
19 | HOT SNOW [RD.5] (OVERSEA Ver.) | 1:56 |
20 | ROUND UP [ROUND CLEAR] (OVERSEA Ver.) | 0:07 |
21 | DON'T STOP [RD.6] | 1:40 |
22 | DREAMING TOMORROW [RD.7] | 1:39 |
23 | SHOP [SHOP B] | 1:48 |
24 | YA-DA-YO [RD.8 BOSS] | 1:30 |
25 | VICTORY WAY [ENDING] | 1:09 |
26 | MISS ~ GAME OVER | 0:14 |
27 | VICTORY WAY [RANKING] | 0:41 |
28 | Credit | 0:04 |
29 | Miami Samba Machine (Start) | 0:14 |
30 | Quartet Theme (Stage 1) | 3:15 |
31 | Stage Clear | 0:09 |
32 | FM Funk (Stage 3) | 2:22 |
33 | sky (Stage 5) | 2:32 |
34 | OKI RAP (Stage 10) | 2:20 |
35 | Game Over | 0:07 |
36 | FM Piano Test | 0:43 |
37 | RAP Test | 1:06 |
38 | OKI RAP (Without Voice Ver.) | 2:24 |
39 | RAP Test (Without Voice Ver.) | 1:06 |
40 | Credit | 0:04 |
41 | Team Select | 0:36 |
42 | Round 1 | 3:28 |
43 | Round 2 | 2:04 |
44 | Round 3 | 1:54 |
45 | Round Clear / Game Over | 0:10 |
46 | Result (Body Slum Only) | 0:09 |
47 | Bridge | 0:14 |
48 | Team Select (Ver.2) | 1:57 |
Disc 2
01 | Title | 0:10 |
02 | Credit | 0:04 |
03 | Super Bike | 2:20 |
04 | Machine Change | 0:07 |
05 | Helicopter | 1:53 |
06 | Super Car | 1:40 |
07 | Wetbike | 1:33 |
08 | Buggy Car | 1:28 |
09 | Ending | 0:12 |
10 | Game Over | 0:11 |
11 | Name Entry | 0:35 |
12 | Credit | 0:05 |
13 | Start | 0:06 |
14 | BGM 1 (Round 1,5) | 2:04 |
15 | Clear | 0:11 |
16 | BGM 2 (Round 2,6) | 2:05 |
17 | BGM 3 (Round 3,7) | 1:56 |
18 | BGM 4 (Round 4) | 2:57 |
19 | Ending | 0:32 |
20 | Game Over | 0:07 |
21 | Credit | 0:04 |
22 | Team Select | 2:12 |
23 | Demo | 0:08 |
24 | Winning Song | 0:07 |
25 | Beat Away (Round 1) | 2:23 |
26 | Winning Ceremony (Coffee Break) | 0:13 |
27 | Toast! (Round 2) | 3:06 |
28 | Hide and Seek (Round 3) | 3:47 |
29 | One on One (Round 4) | 3:41 |
30 | The Fight (Round 5) | 4:11 |
31 | Game Over | 0:09 |
32 | Ranking | 1:47 |
33 | Credit | 0:07 |
34 | Title Call~Skill Shot | 0:07 |
35 | Volcano Stage | 2:54 |
36 | Miss | 0:05 |
37 | Saqqarah Stage | 1:15 |
38 | Saqqarah Multi Ball | 2:07 |
39 | Monster Stage | 2:18 |
40 | Ruins Stage | 2:41 |
41 | Multi Ball | 4:27 |
42 | Final Stage | 2:38 |
43 | Game Over | 0:06 |
44 | Name Entry | 0:38 |
45 | Not Use | 0:53 |
Disc 3
01 | Title | 0:13 |
02 | Credit | 0:04 |
03 | Round Start | 0:08 |
04 | Dooms Day (Main BGM) | 2:37 |
05 | Killer Instinct (Boss) | 1:58 |
06 | Ending | 0:27 |
07 | Name Entry | 0:22 |
08 | BGM 2 | 2:00 |
09 | Boss 2 | 2:04 |
10 | Stage Clear | 0:10 |
11 | BGM 3 | 3:02 |
12 | BGM 4 | 2:55 |
13 | Boss 3 | 3:10 |
14 | Ending 2 | 0:34 |
15 | TEST BGM | 0:35 |
16 | Credit | 0:04 |
17 | System Down (Stage 1, 2) | 3:47 |
18 | Satellite Attack (Stage 3, 4) | 2:40 |
19 | Sky Sun (Stage 5, 8) | 1:22 |
20 | Illusion (Stage 6, 7) | 3:01 |
21 | An Imminent War (Stage 9, 10, 11) | 3:22 |
22 | Perfect | 0:08 |
23 | We are Desirous of Peace (Ending) | 1:11 |
24 | Blue Moon (Name Entry) | 1:08 |
25 | Illusion (Ranking) | 0:15 |
26 | Title 1 | 0:08 |
27 | Credit | 0:04 |
28 | Title 2 | 0:09 |
29 | Stage 1 Ruins | 3:26 |
30 | Boss | 3:43 |
31 | Stage Clear | 0:08 |
32 | Stage 2 Subway | 3:04 |
33 | Stage 3 Sewer | 1:41 |
34 | Stage 4 Hanger | 1:28 |
35 | Stage 5 Factory | 2:16 |
36 | Stage 6 Passage | 3:21 |
37 | Ending | 0:31 |
38 | Name Entry | 1:07 |
39 | Not Use (STEREO Ver.) | 0:09 |
40 | Title 1 (STEREO Ver.) | 0:09 |
41 | Title 2 (STEREO Ver.) | 0:09 |
42 | Stage 1 (STEREO Ver.) | 3:26 |
43 | Stage 4 (STEREO Ver.) | 1:28 |
44 | Boss (STEREO Ver.) | 3:43 |
45 | Name Entry (STEREO Ver.) | 1:07 |
Download: (mp3)
Rapidgator / Filefactory / Freakshare
Turbobit / Depositfiles / Uploaded
pass = sonixgvn
Không có nhận xét nào:
Đăng nhận xét