Catalog Number | WM-0581~6 |
Release Date | Nov 29, 2007 |
Publish Format | Commercial |
Release Price | 9800 JPY |
Media Format | 6 CD |
Classification | Original Soundtrack, Arrangement |
Published by | Wave Master (distributed by SEGA Direct) |
Composed by | Hiro, Fumio Itoh, Keisuke Tsukahara, Masanori Takeuchi |
Arranged by | Tokuhiko "Bo" Uwabo, Naoki Kodaka, Naohisa Morota, Shigeharu Isoda, Noriyuki Iwadare, RUTUBO GAMES, Ryuji Iuchi, Haruhiko Noda, Norio Hanzawa, Hideya Nagata, Hideki Awata, Anthony Putson, SEGA, Azusa Chiba, Kimihiro Abe, Hiro, Takenobu Mitsuyoshi, Nanae Kenda, Tsuyoshi Kaneko, Yoshihiro Kunimoto, Mitsuharu Fukuyama, Kojiro Mikusa, S.S.T.BAND |
Performed by | Tomoya Koga, Keitaro Hanada, [H.], S.S.T.BAND |
Products representedAfter Burner, After Burner II, After Burner Complete, After Burner Climax, After Burner SDX, Rent A Hero, Rent A Hero No.1, Daytona USA, Sky Target, Segagaga
Platforms representedArcade, Fujitsu FM-Towns, Mobile Phone, NEC PC-Engine, NES (Famicom), Nintendo Game Boy Advance, Sega 32X, Sega Dreamcast, Sega Master System, Sega Mega Drive (Genesis), Sega Saturn, Sharp X68000
Disc 1
01 | Maximum Power | 1:04 |
02 | Final Take Off | 4:28 |
03 | Red Out | 3:31 |
04 | Super Stripe | 3:42 |
05 | After Burner | 5:09 |
06 | Maximum Power | 1:00 |
07 | Final Take Off | 4:02 |
08 | Red Out | 3:31 |
09 | Super Stripe | 3:41 |
10 | After Burner | 5:32 |
11 | City 202 | 1:07 |
12 | Maximum Power | 1:02 |
13 | Final Take Off | 4:17 |
14 | After Burner | 5:34 |
Disc length 47:40
Disc 2
01 | After Burner Climax - Opening - | 1:08 |
02 | Cleared For Take Off | 2:05 |
03 | After Burner Climax | 5:17 |
04 | The Lure Of The Sky | 3:02 |
05 | Volcanic Islands | 2:31 |
06 | Great River Valley | 2:14 |
07 | Vertical Hot Air | 5:20 |
08 | A Bolt From The Blue | 1:46 |
09 | Clouds Of Twilight | 3:13 |
10 | Sleepless Sanctuary | 5:46 |
11 | After Burner - Climax Remix - | 3:52 |
12 | A Moment Of Peace | 1:26 |
13 | RTB | 1:27 |
14 | Game Over | 0:08 |
15 | The End | 0:08 |
Disc length 39:23
Disc 3
01 | Maximum Power | 0:47 |
02 | Final Take Off | 3:06 |
03 | Red Out | 3:22 |
04 | Super Stripe | 2:00 |
05 | After Burner | 2:50 |
06 | City 202 | 1:24 |
07 | Maximum Power | 0:47 |
08 | Final Take Off | 3:06 |
09 | Red Out | 3:20 |
10 | Super Stripe | 2:07 |
11 | After Burner | 2:54 |
12 | City 202 | 1:25 |
13 | Maximum Power | 0:55 |
14 | Final Take Off | 3:46 |
15 | Red Out | 3:17 |
16 | Super Stripe | 1:58 |
17 | After Burner | 3:49 |
18 | City 202 | 1:31 |
19 | Maximum Power | 0:54 |
20 | Final Take Off | 4:05 |
21 | Red Out | 3:24 |
22 | Super Stripe | 1:44 |
23 | After Burner | 5:16 |
24 | City 202 | 1:41 |
Disc length 59:28
Disc 4
01 | Maximum Power | 0:57 |
02 | Final Take Off | 4:00 |
03 | Red Out | 3:29 |
04 | Super Stripe | 1:56 |
05 | After Burner | 5:48 |
06 | City 202 | 1:46 |
07 | Maximum Power | 1:03 |
08 | Final Take Off | 3:53 |
09 | Red Out | 3:23 |
10 | Super Stripe | 3:36 |
11 | After Burner | 5:17 |
12 | City 202 | 0:59 |
13 | Maximum Power | 0:56 |
14 | Final Take Off | 3:59 |
15 | Red Out | 3:32 |
16 | Super Stripe | 1:58 |
17 | After Burner | 3:31 |
18 | City 202 | 1:47 |
Disc length 51:50
Disc 5
01 | Maximum Power | 1:29 |
02 | Final Take Off | 3:23 |
03 | Red Out | 3:30 |
04 | Super Stripe | 2:18 |
05 | After Burner | 5:28 |
06 | City 202 | 1:04 |
07 | Maximum Power | 0:55 |
08 | Final Take Off | 3:11 |
09 | Red Out | 3:28 |
10 | Super Stripe | 2:00 |
11 | After Burner | 6:05 |
12 | City 202 | 1:43 |
13 | Maximum Power | 0:56 |
14 | Final Take Off | 2:55 |
15 | Red Out | 3:26 |
16 | Super Stripe | 1:57 |
17 | After Burner | 3:20 |
18 | Final Take Off | 1:42 |
19 | After Burner | 1:27 |
20 | Maximum Power | 0:57 |
21 | Final Take Off | 2:41 |
22 | Red Out | 1:57 |
23 | Super Stripe | 2:00 |
24 | After Burner | 2:49 |
25 | City 202 | 1:46 |
Disc length 62:27
Disc 6
01 | 1991 MEGA DRIVE RENT A HERO Jingle [AFTER BURNER] | 0:18 |
02 | 2000 Dreamcast RENT A HERO No.1 Jingle [AFTER BURNER] | 0:18 |
03 | 1994 Arcade DAYTONA USA Jingle [AFTER BURNER] | 0:08 |
04 | 1995 SEGASATURN DAYTONA USA Jingle [AFTER BURNER] | 0:09 |
05 | 1995 Arcade / 1997 SEGASATURN SKY TARGET [After Burner] | 3:29 |
06 | 2000 Dreamcast SGGG Bluff Alignment [AFTER BURNER] | 3:02 |
07 | After Burner S.S.T.BAND Arrange Version | 6:10 |
08 | Final Take Off S.S.T.BAND Arrange Version | 4:18 |
09 | Maximum Power ~ Red Out S.S.T.BAND Arrange Version | 4:18 |
10 | After Burner (Version II) S.S.T.BAND Arrange Version | 6:08 |
11 | AFTER BURNER Medley (Maximum Power ~ City 202 ~ Red Out ~ Final Take Off) S.S.T.BAND Live Version - NIPPON SEINEN-KAN, 25 Aug. 1990 | 8:15 |
12 | After Burner S.S.T.BAND Live Version - NIPPON SEINEN-KAN, 25 Aug. 1990 | 8:06 |
13 | After Burner [H.] Live Studio Edition Version - 42nd AMUSEMENT MACHINE SHOW, 9 Sep. 2004 | 4:53 |
14 | After Burner Climax Remix Full | 6:02 |
15 | AFTER BURNER 20th Anniversary Medley [H.] Arrange Version | 6:00 |
Disc length 61:34
Không có nhận xét nào:
Đăng nhận xét